DGA-301 / DGA-301P
Rotary Table for CNC Grinding Machine(C Axis)
Popular Model | ◎ | |
---|---|---|
Specification | DGA-301-RBGD | DGA-301P-RBGD |
Use Method | Built-in(Spindle up) | |
Cooling | built in cooling circuit | |
Clamp method | No Brake | Pneumatic 5 kg/cm2 |
Spindle Through Hole Diameter | Ø70mm |
|
Spindle Endface Diameter | Ø75x15L mm |
|
Solenoid valve and detection | NO | External connection required |
Maximum Speed (1 sec.) | 150rpm | 150rpm |
Continuous Speed | 75rpm | 75rpm |
Maximum Current(1 sec.) | 13.5A / Cooling 22.5A | 13.5A / Cooling 22.5A |
Cont.Current | 4.5A / Cooling 9A | 4.5A / Cooling 9A |
Maximum torque(1 sec.) | 171Nm / Cooling 228Nm | 171Nm / Cooling 228Nm |
Cont.torque | 57Nm / Cooling 114Nm | 57Nm / Cooling 114Nm |
Minimum Increment | 0.001° | 0.001° |
Signal format | Biss-C | Biss-C |
Resolution | 26 bit | 26 bit |
Positioning accuracy | ±20 (Arc.Sec.) | ±20 (Arc.Sec.) |
Repeatability | within 10 Arc.Sec. | within 10 Arc.Sec. |
Clamping Force | NO | 139 kgf-m |
Net weight | kg | kg |
- 1. The cooler is provided by customer.
unit: mm
DGA-301/ DGA-301P |
total width(A) | total height(C) | Spindle through hole(K) | Spindle outer diameter(H) | Spindle length(L) |
---|---|---|---|---|---|
No faceplate | 317 | 249.5 | Ø70 | Ø122 | 249 |