EDD-170BP
Direct Drive Rotary Table (0.001°)
EDD-170BP
Vertical Use
- DD Motor Drive, No backlash.
- High Speed, 90-degree division time less than 1 second.
- It can be used with any controller and specialized for processing indexing manufacture.
- Min. indexing degree: 0.001 degrees.
- High repeatability.
- The installation of the encoder is dependent upon its accuracy requirement.
Use Method | Vertical use | ||
---|---|---|---|
Cooling Circuit Reserve | - | ||
Cooling Type | Natural cooling | ||
Clamp Method | Pneumatic 5 kg/cm2 | ||
Faceplate Dimension | - | ||
Applicable Panel | Ø170 mm (Optional) | ||
Spindle through hole diameter | - | ||
Centre Height | 135 mm | ||
Solenoid & Detection | Need to be connected | ||
Encoder format | Heidenhain Serial Interface , EnDAT 2.2/22 25bit |
||
Fanuc Serial Interface , Fanuc05 25bit |
|||
Mitsubish Serial Interface, Mit03-4 25bit |
|||
NIKON Serial abs interface 24bit | |||
Max. Speed | 200 rpm | ||
continuous r.p.m | 75 rpm | ||
Max. Rated current (1sec) | 15 A | ||
Cont. Rated current | 3 A | ||
Max. Rated torque (1sec) | 190 Nm | ||
Cont. Rated torque | 38 Nm | ||
Min. Increment Unit | 0.001° | ||
Indexing Accuracy | ±20 Arc.Sec. | ||
Repeatability | Within 10 Arc.Sec. | ||
Clamp Force | 15 kgf-m | ||
Net Weight (Without motor) | 38 kg | ||
Max Capacity of Workpiece (with tailstock) |
Eccentric Load |
W:42kg | |
H:80mm | |||
Balance
Load |
W:80kg | ||
D:170mm | |||
Max. Workpiece load capacity (without tailstock) |
W:30kg | ||
D:170mm | |||
L:200mm |
- Rotating Speed 90°/Sec( not including clamp/unclamp time 0.5 sec)
- When D becomes bigger and bigger, the W will be smaller and smaller.