FT-170 P/H
Faceplate Tailstock
Specification | FT-170PS0 | FT-170HS0 | FT-170PW | FT-170HW |
---|---|---|---|---|
Brake Circuit | Normal Unclamping | double acting | ||
Brake method | Clamping Disc system | Clamping Disc system | ||
Clamp method | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 |
Faceplate Dimension | Ø255mm | Ø255mm | ||
Spindle through hole diameter | Ø40mm | Ø40mm | ||
Center height | 170mm | 170mm | ||
Clamp force | 55kgf-m | 177kgf-m | 46kgf-m | 145kgf-m |
Net weight | 62kg | kg |
Unit: mm
FT-170HS0 | Total width(A) | Total thickness(B) | Total height(C) | Center height(D) | Spindle through hole(K) | Spindle or outer diameter of plate(H) | Spindle length(L) | Locking screw space, T-slot width(E) |
---|---|---|---|---|---|---|---|---|
Faceplate | 300 | 139.5 | 305 | 170 | Ø40 | Ø255 | 139 | 200&250, 18 |