FT-185B P/H
Faceplate Tailstock
Specification | FT-185BPS0 | FT-185BHS0 | FT-185BPW | FT-185BHW |
---|---|---|---|---|
Brake Circuit | Normal Unclamping | double acting | ||
Brake method | Disc+Spring | Clamping Disc system | ||
Clamp method | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 |
Faceplate Dimension | Ø255mm | Ø255mm | ||
Spindle through hole diameter | Ø40mm | Ø40mm | ||
Center height | 185mm | 185mm | ||
Clamp force | 55kgf-m | 177kgf-m | 46kgf-m | 145kgf-m |
Net weight | 63kg | kg |
Unit: mm
FT-185B | Total width(A) | Total thickness(B) | Total height(C) | Center height(D) | Spindle through hole(K) | Spindle or outer diameter of plate(H) | Spindle length(L) | Locking screw space, T-slot width(E) |
---|---|---|---|---|---|---|---|---|
Faceplate | 300 | 139.5 | 320 | 185 | Ø40mm | Ø255mm | 139 | 200&250, 18 |