FTB-135 P/H
Faceplate Tailstock (large bore)
Specification | FTB-135PS0 | FTB-135HS0 | FTB-135PW | FTB-135HW |
---|---|---|---|---|
Brake Circuit | Normal Unclamping | double acting | ||
Brake method | clamping disc system. | clamping disc system | ||
Clamp method | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 |
Faceplate Dimension | No faceplate | No faceplate | ||
Applicable plate | Ø170mm(optional) | Ø170mm(optional) | ||
Spindle through hole diameter | Ø50mm | Ø50mm | ||
Center height | 135mm | 135mm | ||
Clamp force | 28kgf-m | 50kgf-m | 28kgf-m | 50kgf-m |
Net weight (No faceplate) | 27kg | 27kg | ||
Net weight (with faceplate) | 31kg | 31kg |
Unit: mm
FTB-135 | Total width(A) | Total thickness(B) | Total height(C) | Center height(D) | Spindle through hole(K) | Spindle or outer diameter of plate(H) | Spindle length(L) | Locking screw space, T-slot width(E) |
---|---|---|---|---|---|---|---|---|
No faceplate | 245 | 139 | 244 | 135 | Ø55mm | Ø100mm | 139mm | 130&200, 14 |
Faceplate | 245 | 163 | 244 | 135 | Ø50mm | Ø170mm | 139mm | 130&200, 14 |