FTB-160A P/H
Faceplate Tailstock (Large Bore)
Specification | FTB-160APS0 | FTB-160AHS0 | FTB-160APW | FTB-160AHW |
---|---|---|---|---|
Brake Circuit | Normal Unclamping | double acting | ||
Brake method | Clamping Disc system | Clamping Disc system | ||
Clamp method | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 | pneumatic 5kg/cm2 | hydraulic 35kg/cm2 |
Faceplate Dimension | No faceplate | No faceplate | ||
Applicable plate | Ø200mm(optional) | Ø200mm(optional) | ||
Spindle through hole diameter | Ø50mm | Ø50mm | ||
Center height | 160mm | 160mm | ||
Clamp force | 28kgf-m | 125kgf-m | 28kgf-m | 143kgf-m |
Net weight (No faceplate) | kg | kg | ||
Net weight (with faceplate) | kg | kg |
Unit: mm
FTB-160A | Total width(A) | Total thickness(B) | Total height(C) | Center height(D) | Spindle through hole(K) | Spindle or outer diameter of plate(H) | Spindle length(L) | Locking screw space, T-slot width(E) |
---|---|---|---|---|---|---|---|---|
No faceplate | 245 | 128 | 244 | 160 | Ø55mm | Ø100mm | 139mm | 130&200, 18 |
Faceplate | 245 | 152 | 244 | 160 | Ø50mm | Ø200mm | 139mm | 130&200, 18 |