GD-300
Rotary Table for CNC Grinding Machine(C Axis)
Popular Model | ◎ | ◎ | |
---|---|---|---|
Specification | GD-300-NNK5 | GD-300-HEB2 | GD-300-RBGD |
Use Method | Horizontal use, table type, spindle up | ||
Cooling | built in cooling circuit | ||
Clamp method | No Brake | ||
Spindle Through Hole | NO | Yes | Yes |
faceplate dimension | Ø300mm | ||
Spindle center hole diameter | Ø50x10Lmm | ||
Total Height | 205mm | ||
Maximum Speed (1 sec.) | 100rpm | ||
Continuous Speed | 50rpm | ||
Maximum Current (1 sec.) | Cooling 18A | ||
Cont.Current | Cooling 9A | ||
Maximum torque (1 sec.) | Cooling 228Nm | ||
Cont.torque | Cooling 114Nm | ||
Minimum Increment | 0.001° | ||
Signal format | Absolute Serial Communication | EnDat 2.2/22 | Biss-C |
Resolution | 24 bit | 23 bit | 26 bit |
Positioning accuracy | ±30 (Arc.Sec.) | ±20 (Arc.Sec.) | ±20 (Arc.Sec.) |
Repeatability | within 10 Arc.Sec. | within 10 Arc.Sec. | within 10 Arc.Sec. |
Net weight | 68kg |
- 1. The cooler is provided by customer.
unit: mm
GD-300 | total width(A) | total height(C) | Spindle through hole(K) | Spindle or plate outer diameter(H) | Spindle length(L) | Locking screw space, Slot width(E) |
---|---|---|---|---|---|---|
with plate | 300 | 295 | depends on encoder | Ø300 | - | PCD Ø275 , M10 |