Hydraulic 3-Jaw Chuck / Pneumatic 3-Jaw Chuck
Accessory
Hydraulic 3-Jaw Chuck | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specication/Model | Size of 3-Jaw Chuck | A | B | C | D | E | F | G | H | I |
3H6@TD170 |
6" |
170 |
15 | 36 | 148 | 23 |
109 | 135 |
501 | 169 |
3H8@TD200 | 8" | 170 | 15 | 36 | 148 | 23 | 127 | 135 | 519 | 210 |
3H8@TD255 | 8" | 170 | 15 | 36 | 196 | 25 | 127 | 160 | 569 | 210 |
3H0@TD320 | 10" | 178 | 15 | 40 | 215 | 25 | 135 | 210 | 608 | 254 |
3H8@CV3255 | 8" | 170 | 15 | 36 | 208 | 23 | 120 | 160 | 572 | 210 |
3H0@CV3320 | 10" | 178 | 15 | 40 | 249 | 25 | 135 | 210 | 642 | 254 |
Pneumatic 3-Jaw Chuck | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Specication/Model | Size of 3-Jaw Chuck | A | B | C | D | E | F | G | H | I |
3P6@TD170 |
6" |
118 |
- | - | 148 | 25 |
109 | 135 |
400 | 165 |
3P8@TD200 | 8" | 118 | - | - | 148 | 25 | 127 | 135 | 418 | 210 |
3P8@TD255 | 8" | 118 | - | - | 196 | 25 | 160 | 160 | 466 | 210 |