Matching Model of DD Indexing Table (for DH3)
Accessory
Order No. | H3291D1NN2NN35 | H3291D11N2NN35 | Other Optional Specifications |
|
---|---|---|---|---|
Applicable models |
DH3-340 DD Index Table (1 set use) |
DH3-340 DD Index Table (2 set use) |
||
Specifications / Detail |
||||
Oil tank capacity | 30L | 30L | ||
Pump | 20 l/min | 20 l/min | ||
Servo Motor | Horsepower | 1HP / 3ph | 1HP / 3ph | |
Voltage | AC415V | AC415V | Voltage:AC380V/AC415V | |
Solenoid Valve | Type 1 | 2B2 | 2B2 | |
Type 2 | - | 2B2 | ||
Voltage | DC24 | DC24 | Voltage:AC110V/AC220V | |
Length of Oil Pipe | 3/8"x5M (2Pieces) | 3/8"x5M (4Pieces) | Length of Oil Pipe:According to machine specifications. | |
Standard Equipment | Cooler and Fan | Cooler and Fan | ||
Net Weight |
- The Hydraulic unit model number is subject to change since specification of different selection.