OCD5-200APH
NC Rotary Table (0.001°)
OCD5-200APH
Dual Axis(Tilting Axis: Barrel Cam/ Rotary Axis: DD/ for Machining centre)
- Preloaded barrel cam mechanism, backlash approaches zero.
- Rolling friction transmission extend operation life.
- The transmission element is made of steel, which is more rigid than copper and stronger eccentric load.
- Double action pneumatic or hydraulic brake mechanism to ensure fully unclamp.
- Standard pressure switch reduces maintenance opportunities.
- Solenoid valve and pressure switch are installed outside to avoid moisture inside the rotary table to damage electrical components.
- Directly equipped with the absolute motor, no need to Zero return when starting up.
Specification | OCD5-200APH | |
---|---|---|
DD Rotary Axis | Cam Type Tilting Axis | |
Clamp method | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 |
Tilting range | -100° ~ +30° | |
Faceplate dimension | No faceplate | |
Available swivel | Ø240mm | |
Spindle outer diameter | Ø125mm | |
Axis surface to bottom height at 0° | 225mm | |
Center height of spindle hole at 90° | 200mm | |
Through hole diameter | Ø30mm | |
Total speed reduction ratio | 1/1 | 1/60 |
Min. Increment Unit | 0.001° | |
Indexing Accuracy | ±20 Arc.Sec. | |
Repeat accuracy | 10 Arc.Sec. | |
Clamp force | 24kgf-m | 144kgf-m |
Solenoid valve and detection | Install externally | |
Net weight(with Tilting Axis motor) | 171kg |
Fixtures and Workpiece Restrictions |
D:Diameter | Ø245mm(The maximum range of fixture & workpiece can be placed) |
---|---|---|
H:Height | 400mm (The maximum range of fixture & workpiece can be placed) (Subject to machine travel & space range) |
|
W:Weight | under 50kg (Restriction on the weight of the rotary axis workpiece and fixture) |
- When machining long workpieces, please consider the vibration.
- D, H, and W can only satisfy one condition.
◆ Customers or machines need to prepare their own accessories and functions:
- At least one circuit (DC24V/2B2 solenoid valve) hydraulic unit.
- The fourth axis absolute motor and driver, the fourth axis function.
- External Cable (Length depends on machine condition)
- Two oil pipes. (Length depends on machine condition)
◆ Standard accessories:
- German made pressure switch, 5 meters cable.
- Three sets of locking screws and T-blocks. (with locating key 18mm; T-slot spacing 100 and 125mm)
- Two holes directly into the junction box and wire.
Specification | OCD5-200APH-FFFD | OCD5-200APH-FFT6 | OCD5-200APH-TFT6 | OCD5-200APH-TEFD | OCD5-200APH-TET6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Suitable for application | equipped with FANUC controller to form 5-axis+4 axes simultaneously or 5 axes move simultaneously | equipped with FANUC controller to form 4+1 axes | equipped with FANUC controller to form 4+1 axes | equipped with FANUC controller to form 4+1 axes | equipped with CNC controller to form 3+2 axes | ||||||
4/5 axes can move simultaneously (depending on the controller) | rotary axes can move simultaneously | rotary axes positioning machining and few moves simultaneously | tilting axes can move simultaneously | positioning machining | |||||||
Tilting range | -100° ~ +30° | ||||||||||
Faceplate dimension | NO | ||||||||||
Available swivel | Ø240mm | ||||||||||
Spindle outer diameter | Ø125mm | ||||||||||
Through hole diameter | Ø30mm | ||||||||||
Axis surface to bottom height at 0° | 225mm | ||||||||||
Center height of spindle hole at 90° | 200mm | ||||||||||
Solenoid valve and detection | Install externally | ||||||||||
Specification code | FFFD | FFT6 | TFT6 | TEFD | TET6 | ||||||
DD Rotary Axis | Cam type Tilting Axis | DD Rotary Axis | Cam type Tilting Axis | DD Rotary Axis | Cam type Tilting Axis | DD Rotary Axis | Cam type Tilting Axis | DD Rotary Axis | Cam type Tilting Axis | ||
Power system (coil and servo motor) | FANUC coil | FANUC | FANUC coil | Servo motor | Topsdisk coil | Servo motor | Topsdisk coil | FANUC | Topsdisk coil | Servo motor | |
Controller | FANUC | FANUC | FANUC | AIDC-153E | FANUC | AIDC-153E | AIDC-153E | FANUC | 2AIDC-153E | ||
DD motor |
Contineous torque | 40Nm | 40Nm | 40Nm | 40Nm | 40Nm | |||||
max.torque(1 sec) | 200Nm | 200Nm | 120Nm | 120Nm | 120Nm | ||||||
Rated speed | 200RPM | 200RPM | 120RPM | 120RPM | 120RPM | ||||||
controller | FANUC-40A(max.) | depends on servo motor | FANUC-40A(max.) | Rated 3A | FANUC-20A(max.) | Rated 3A | Rated 3A | depends on servo motor | Rated 3A | Rated 3A | |
Absolute servo motor | FANUC α4i/β8i Straight shaft |
1KW | 1KW | FANUC α4i/β8i Straight shaft |
1KW | ||||||
Clamp method | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 | Pneumatic 5kg/cm2 | Hydraulic 35kg/cm2 | |
Clamp force | 24kgf-m | 144kgf-m | 24kgf-m | 144kgf-m | 24kgf-m | 144kgf-m | 24kgf-m | 144kgf-m | 24kgf-m | 144kgf-m | |
Total speed reduction ratio | 1/1 | 1/60 | 1/1 | 1/60 | 1/1 | 1/60 | 1/1 | 1/60 | 1/1 | 1/60 | |
Min. Increment Unit | 0.001° | ||||||||||
Indexing Accuracy | ±20 Arc.Sec. | ||||||||||
Repeat accuracy | 10 Arc.Sec. | ||||||||||
Instantaneous maximum speed(1 sec) | 400rpm | 50rpm@ motor3000rpm | 400rpm | 33.3rpm@ motor2000rpm | 240rpm | 33.3rpm@ motor2000rpm | 240rpm | 50rpm@ motor3000rpm | 240rpm | 33.3rpm@ motor2000rpm | |
Net weight(with Tilting Axis motor) | 171kg |
Unit:mm
OCD5-200APH | Total width(A) | Total thickness(B) | Total height(C) | Main axis height at 0°(O) | Spindle hole height at 90°(D) | Spindle through hole(K) | Spindle outer diameter(H) | Locking Screw Space, Slot Width(E) |
---|---|---|---|---|---|---|---|---|
No faceplate | 634 | 514 | 315 | 225 | 200 | Ø30 | Ø125 | 250 , 14 |