Raiser B type(for MT)
Accessory
Specication/Model | A | B | C | F | G | M | N&N' | O | P | Q | R | S | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHB100@MT110 | 135 | 100 | 100 | 14H7 | 5 | 2X14 | 95 | - | - | - | 25 | 75 | 30 | 50 |
BHB100@MT135 | 135 | 100 | 100 | 14H7 | 5 | 2X14 | 95 | - | - | - | 25 | 75 | 30 | 50 |
BHB100@MT160 | 230 | 130 | 100 | 18H7 | 5 | 2X18 | 190 | - | - | - | 25 | 140 | 45 | 50 |
BHB100@MT210 | 230 | 146 | 100 | 18H7 | 5 | 2X18 | 190 | - | - | - | 25 | 140 | 45 | 50 |
BHB100@MT255 | 285 | 200 | 100 | 18H7 | 5 | 2X18 | 205 | - | - | - | 25 | 160 | 62.5 | 50 |
BHB100@MT280 | 285 | 200 | 100 | 18H7 | 5 | 2X18 | 205 | - | - | - | 25 | 160 | 62.5 | 50 |
Unit: mm