Raiser C type(for TD & FT)

Accessory
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Raiser C type(for TD & FT)
Specication/Model A B C F G M N&N' O P Q R S T U
BHC100@TD170 230 148 100 14H7 5 4X14 200 108 68 40 30 100 65 40
BHC100@TD200 230 148 100 18H7 5 4X18 200 108 68 40 30 100 65 40
BHC100@TD255 288 196 100 18H7 5 8X18 250&200 156 - - 30 128 34 40
BHC100@TDE255 300 144 100 18H7 5 8X18 250&200 104 64 40 25 70 115 50
BHC100@TD320 430 215 100 18H7 5 8X18 400&250 176 120 47.5 30 200 115 40
BHC100@FT135 288 95 100 14H7 5 8X14 250&200 55 30 32.5 30 160 64 40
BHC100@FT160A 288 95 100 18H7 5 8X18 250&200 55 30 32.5 30 160 64 40
BHC100@FT160 288 124 100 18H7 5 8X18 250&200 84 40 42 30 160 64 40
BHC100@FT210 400 153 100 18H7 5 8X18 250&200 113 60 46.5 30 140 80 40
Unit: mm