Raiser:D type(for TD & FT)
Accessory
Specication/Model | A | B | C | F | G | M | N&N' | O | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BHD050@TD170 | 230 | 148 | 50 | 14H7 | 5 | 4X14 | 200 | 118 | 25 | 168 | 31 |
BHD050@TD200 | 230 | 208 | 50 | 18H7 | 5 | 4X18 | 200 | 178 | 25 | 148 | 30 |
BHD050@TD255 | 288 | 270 | 50 | 18H7 | 5 | 8X18 | 250&200 | 230 | 25 | 233 | 37 |
BHD050@TD320 | 430 | 350 | 50 | 18H7 | 5 | 8X17 柱孔 |
400&250 | 310 | 0 | 0 | 0 |
BHD050@FT135 | 288 | 160 | 50 | 14H7 | 5 | 8X14 | 250&200 | 120 | 25 | 95 | 32.5 |
BHD050@FT160A | 288 | 160 | 50 | 18H7 | 5 | 8X18 | 250&200 | 120 | 25 | 95 | 32.5 |
BHD050@FT160 | 288 | 189 | 50 | 18H7 | 5 | 8X18 | 250&200 | 149 | 25 | 124 | 32.5 |
BHD050@FT210 | 400 | 189 | 50 | 18H7 | 5 | 8X18 | 250&200 | 149 | 25 | 124 | 32.5 |
Unit: mm