VDD-170BP
Direct Drive Rotary Table (0.001°)
VDD-170BP
Vertical Use
- DD Servo Motor, No backlash.
- High Speed, 90-degree division time less than 1 second.
- It can be used with any controller and specialized for processing indexing manufacture.
- Min. indexing degree: 0.001 degrees.
- High repeatability.
- The installation of an encoder is dependent upon its accuracy requirement.
Use Method | Vertical use | ||
---|---|---|---|
Cooling Circuit Reserve | yes | ||
Cooling Type | Natural cooling | Liquid cooling | |
Clamp Method | Pneumatic 5 kg/cm2 | ||
Faceplate Dimension | - | ||
Applicable Panel | Ø170 mm (Optional) | ||
Spindle through hole diameter | Ø30 mm | ||
Centre Height | 135 mm | ||
Solenoid & Detection | Already included | ||
Encoder format | Heidenhain Serial Interface , EnDAT 2.2/22 25bit |
||
Fanuc Serial Interface , Fanuc05 23bit |
|||
Mitsubish Serial Interface, Mit03-4 23bit |
|||
Ranishaw Serial Interface , Biss-C 26bit |
|||
NIKON Serial abs interface 22bit | |||
Hi Speed | 200 rpm | ||
continuous r.p.m | 75 rpm | ||
Max. Rated current (1sec) | 9 A | 15 A | |
Cont. Rated current | 3 A | 6 A | |
Max. Rated torque (1sec) | 114 Nm | 190 Nm | |
Cont. Rated torque | 38 Nm | 76 Nm | |
Min. Increment Unit | 0.001° | ||
Indexing Accuracy | ±20 Arc.Sec. | ||
Repeatability | Within 10 Arc.Sec. | ||
Clamp Force | 31 kgf-m | ||
Net Weight (Without motor) | 60 Kg | ||
Max Capacity of Workpiece (with tailstock) |
Eccentric Load |
W:42kg | |
H:80mm | |||
Balance Load |
W:80kg | ||
D:170mm | |||
Max. Workpiece load capacity (without tailstock) |
W:30kg | ||
D:170mm | |||
L:200mm |
- Rotating Speed 90°/Sec( not including clamp/unclamp time 0.5 sec).
- When D becomes bigger and bigger, the W will be smaller and smaller.